AXIS PNG Carbon Hydrofoil Front Wing Series
Prix régulier £585.00 Épargnez £-585.00AXIS PNG 850 Carbon Wing
Technical Data:
WINGSPAN: 850 mm / 33.4 inches
MAX CHORD: 150mm, 5.91 inches
ASPECT RATIO: 6.81
ACTUAL AREA 1102 square cm / 170.8 square inches
PROJECTED AREA: 1061 square cm / 144.5 square inches
VOLUME: 1044 cubic cm / 64 cubic inches
AXIS PNG 910 Carbon Wing
Technical Data:
WINGSPAN: 910 mm / 36 inches
MAX CHORD: 160mm, 6.3 inches
ASPECT RATIO: 6.8
ACTUAL AREA 1268 square cm / 196 square inches
PROJECTED AREA: 1218 square cm / 189 square inches
VOLUME: 1458 cubic cm / 89 cubic inches
AXIS PNG 1010 Carbon Wing
Technical Data:
WINGSPAN: 1010 mm / 40 inches
MAX CHORD: 160mm
ACTUAL AREA 1430 square cm / 222 square inches
PROJECTED AREA: 1430 square cm / 222 square inches
VOLUME: 1732 cubic cm / 106 cubic inches
AXIS PNG 1300 Carbon Wing
Technical Data:
WINGSPAN: 1300 mm / 51 inches
MAX CHORD: 180mm, 7inches
ASPECT RATIO: 9.94
ACTUAL AREA 1712 square cm / 265 square inches
PROJECTED AREA: 1700 square cm / 263 square inches
VOLUME: 1895 cubic cm / 116 cubic inches
AXIS PNG 1310 Carbon Wing
Technical Data:
wingspan: 1310mm (51.6inl
chord: 185mm (7.3in)
actual area: 2080 cm2 (322in2)
projected area: 2011cm2(311.7in21
volume: 2445cm3 (149in3)
aspect ratio: 8.53
product code: AX22PNG1310
Standard Shipping (3-5 Days) in the UK is FREE for all orders. Fast Shipping (2 - 3 Days) is included for FREE for orders of £99.00 or more and costs £8.00 for orders under £99.00 where we hold the item in stock in the U.K. Call to check if you need the item urgently. At the top of some products we write the current estimated delivery time, where it varies, for example for many inflatable SUP boards the delivery time is variable.
Most countries in EUROPE are FREE for any order of £99.00 or more. For orders under £99.00 shipping costs between £7.50 and £15.50. Please check the table. Fast or one day delivery is available for most countries in EUROPE.
Australia, Canada, Japan, New Zealand and the United States are FREE for any order of £200.00 or more. Fast delivery is available for selected countries worldwide.
Please check the table for specific countries shipping prices and estimated speed of delivery.
You are responsible for any customs duties payable upon goods entering your country.
COUNTRY | STANDARD DELIVERY | EXPECTED | FAST DELIVERY | EXPECTED |
---|---|---|---|---|
Australia | £19.50. Orders £200.00 or more FREE | Approx 5-7 business days | n/a | |
Austria | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £16.50 | Approx 2-3 business days |
Belgium | £7.50. Orders £99.00 or more FREE | Approx 3-5 business days | £17.50 | Approx 2-3 business days |
Bulgaria | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2-3 business days |
Canada | £19.50 | Approx 5-7 business days | n/a | |
Channel Islands - UK | FREE | Approx 2-3 business days | n/a | |
Chile | £29.50 | Approx 8-10 business days | n/a | |
Croatia | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2-3 business days |
Cyprus | £12.50. Orders £150.00 or more FREE | Approx 3-5 business days | n/a | |
Czech Republic | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £14.50 | Approx 2-3 business days |
Denmark | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £17.50 | Approx 2-3 business days |
Estonia | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £14.50 | Approx 2-3 business days |
Finland | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2-3 business days |
France | £7.50. Orders £99.00 or more FREE | Approx 3-5 business days | £13.50 | Approx 2 business days |
Germany | £7.50. Orders £99.00 or more FREE | Approx 3-5 business days | £14.50 | Approx 2 business days |
Gibraltar | £14.50 | Approx 3-5 business days | n/a | |
Greece | £9.50. Orders £99.00 or more FREE | Approx 8-10 business days | £19.50 | Approx 2-3 business days |
Greenland | £25.00 | Approx 4-6 business days | n/a | |
Hong Kong | £19.50. Orders £150.00 or more FREE | Approx 5-7 business days | n/a | |
Hungary | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2-3 business days |
Iceland | £17.50. Orders £150.00 or more FREE | Approx 3-5 business days | n/a | |
Ireland (Northern) | FREE | Approx 2-3 business days | n/a | |
Ireland (Republic of) | £6.50. Orders £99.00 or more FREE | Approx 2-3 business days | n/a | |
Italy | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £16.50 | Approx 2-3 business days |
Japan | £19.50. Orders £200.00 or more FREE | Approx 5-7 business days | n/a | |
Latvia | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £14.50 | Approx 2-3 business days |
Liechtenstein | £29.50 | Approx 3-4 business days | n/a | |
Lithuania | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £15.50 | Approx 2-3 business days |
Luxembourg | £7.50. Orders £99.00 or more FREE | Approx 3-5 business days | £12.50 | Approx 2-3 business days |
Malta | £15.50 | Approx 3-6 business days | n/a | |
Monaco | £25.00. Orders £99.00 or more FREE | Approx 3-5 business days | n/a | |
Netherlands | £7.50. Orders £99.00 or more FREE | Approx 3-5 business days | £12.50 | Approx 2 business days |
New Zealand | £19.50. Orders £200.00 or more FREE | Approx 5-7 business days | n/a | |
Norway | £9.50. Orders £150.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2 business days |
Poland | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2-3 business days |
Portugal | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £16.50 | Approx 2-3 business days |
Romania | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2-3 business days |
Slovakia (Slovak Republic) | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £14.50 | Approx 2-3 business days |
Slovenia | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £14.50 | Approx 2-3 business days |
South Africa | £29.50 | Approx 4-6 business days | n/a | |
Spain | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2-3 business days |
Sweden | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2 business days |
Switzerland | £9.50. Orders £150.00 or more FREE | Approx 3-5 business days | n/a | |
Turkey | £25.00 | Approx 4-6 business days | n/a | |
United Kingdom | FREE | Approx 3-5 business days | £8.00. Orders £99.00 or more FREE | 2 - 3 business days, order by 3pm (N. Ireland & remote parts of the UK may take longer) |
United States | £19.50. Orders £200.00 or more FREE | Approx 5-7 business days | n/a |
We offer a no quibble 60 days returns policy. If you don't want your item for any reason return it to us within 60 days of your receipt of the item, in a new and unused state, complete with tags and in it's original packaging, and we will give you a full refund.
If you want to ask a question about your return email: info@thekitesurfandsup.co
If you just want to post it back, include the details of the order in the package and preferably use a tracked delivery service to send it to:
The KSSCo. Store,
1D Bartholomews,
Brighton,
BN1 1HG